Description | Rate | Unit |
Pilling Labor 9″ 12″ 15″ 18″ | 150 200 250 300 | Per R.ft |
P.C.C. of Pilling 9″ 12″ 15″ 18″ | 220 410 640 900 | Per R.ft |
Water Tank (without steel) | 120 | Per Imperial Gallon |
Septic Tank (without steel) | 140 | Per Imperial Gallon |
Concrete Walls 4.5″ 9″ | 300 500 | Per Sq.Ft Per Sq.Ft |
Brick Walls 4.5″ 9″ 13″ | 180 310 440 | Per Sq.Ft Per Sq.Ft |
Formwork (Shuttering) Plywood Timber | 55 35 | Per Sq.Ft Per Sq.Ft |
Steel Graded Non Graded | 280 260 | Per Kg Per Kg |
Marble Work | 250 | Per Sq.Ft |
Tile Work | 250 | Per Sq.Ft |
Plaster | 80 | Per Sq.Ft |
Paint | 40 | Per Sq.Ft |
Any work outside the covered area is considered as extra work.
Only the largest water tank is included in covered area.
Rates quoted here are only for extra work.